| Project Manager | Tim Joyce | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer Contact | Ed Ross | |||||||||||||||
| Graphic Design | Kruger du Toit | |||||||||||||||
| Development Site | development | |||||||||||||||
| Animated Logo | logo.gif | |||||||||||||||
| Plan | ![]() |
|||||||||||||||
| Project Team | Tim Joyce Ed Ross Kruger du Toi Mark Ryan Myles Chippendale Tim Pizey |
|||||||||||||||
| Money |
The project has been signed off, with a total time of 98.25 hours, so: Basic Rate: 2500 / 98.25 = 25.45 per hour Ajusted for Management (20% off): 25.45 / 1.2 = 21.21 per hour
|
|||||||||||||||
| Project Status | ![]() |
Document Dated: Tue Dec 15 16:31:06 1998
Modify this document
Previous Version