| Item | Amount | |
| 1 | VAT due in this period on sales and other outputs | 3122.02 |
| 2 | VAT due in this period on acquisitions from other EC Member States | none |
| 3 | Total VAT due (the sum of boxes 1 and 2) | 3122.02 |
| 4 | VAT reclaimed in this period on purchases and other inputs (including acquisitions from the EC) | 213.87 |
| 5 | Net VAT to be paid to Customs or reclaimed by you (Difference between boxes 3 and 4) | 2908.15 |
| 6 | Total value of sales and all other outputs excluding any VAT. Include your box 8 figure | 17840.08 |
| 7 | Total value of purchases and all other inputs excluding any VAT. Include your box 9 figure | 5092.55 |
| 8 | Total value of all supplies of goods and related services, excluding any VAT, to other EC Member States | none |
| Total value of all acquisitions of goods and related services, excluding any VAT, from other EC Member States | none | |
| Item | Amount | |
| 1 | VAT due in this period on sales and other outputs | 3403.30 |
| 2 | VAT due in this period on acquisitions from other EC Member States | none |
| 3 | Total VAT due (the sum of boxes 1 and 2) | 3403.30 |
| 4 | VAT reclaimed in this period on purchases and other inputs (including acquisitions from the EC) | 541.66 |
| 5 | Net VAT to be paid to Customs or reclaimed by you (Difference between boxes 3 and 4) | 2861.64 |
| 6 | Total value of sales and all other outputs excluding any VAT. Include your box 8 figure | 19448.00 |
| 7 | Total value of purchases and all other inputs excluding any VAT. Include your box 9 figure | 16349.00 |
| 8 | Total value of all supplies of goods and related services, excluding any VAT, to other EC Member States | none |
| Total value of all acquisitions of goods and related services, excluding any VAT, from other EC Member States | none | |
| Item | Amount | |
| 1 | VAT due in this period on sales and other outputs | 3196.10 |
| 2 | VAT due in this period on acquisitions from other EC Member States | none |
| 3 | Total VAT due (the sum of boxes 1 and 2) | 3196.10 |
| 4 | VAT reclaimed in this period on purchases and other inputs (including acquisitions from the EC) | 1239.30 |
| 5 | Net VAT to be paid to Customs or reclaimed by you (Difference between boxes 3 and 4) | 1956.80 |
| 6 | Total value of sales and all other outputs excluding any VAT. Include your box 8 figure | 18263.00 |
| 7 | Total value of purchases and all other inputs excluding any VAT. Include your box 9 figure | 13987.00 |
| 8 | Total value of all supplies of goods and related services, excluding any VAT, to other EC Member States | none |
| Total value of all acquisitions of goods and related services, excluding any VAT, from other EC Member States | none | |
| Item | Amount | |
| 1 | VAT due in this period on sales and other outputs | 2380.02 |
| 2 | VAT due in this period on acquisitions from other EC Member States | none |
| 3 | Total VAT due (the sum of boxes 1 and 2) | 2380.02 |
| 4 | VAT reclaimed in this period on purchases and other inputs (including acquisitions from the EC) | 376.23 |
| 5 | Net VAT to be paid to Customs or reclaimed by you (Difference between boxes 3 and 4) | 2003.79 |
| 6 | Total value of sales and all other outputs excluding any VAT. Include your box 8 figure | 13600.00 |
| 7 | Total value of purchases and all other inputs excluding any VAT. Include your box 9 figure | 8543.00 |
| 8 | Total value of all supplies of goods and related services, excluding any VAT, to other EC Member States | none |
| Total value of all acquisitions of goods and related services, excluding any VAT, from other EC Member States | none | |
Document Dated: Mon Jul 5 21:48:16 1999 by TimJ
Modify this document
Previous Version