| F:\PANERIS\PARTNERS\AIRFLOW\PFE\PFETrack.mdb | Monday, April 26, 1999 |
| Table: purchase_orders | Page: 22 |
| Source Field: | notes |
| Source Table: | purchase_orders |
| Relationships |
| Reference |
| organisations | purchase_orders |
| id | buying_agent_key |
| Attributes: | Not Enforced |
| Attributes: | One-To-Many |
| Reference1 |
| country_lookup | purchase_orders |
| id | supplier_country_key |
| Attributes: | Not Enforced |
| Attributes: | One-To-Many |
| Reference2 |
| organisations | purchase_orders |
| id | ID0 |
| Attributes: | Not Enforced |
| Attributes: | One-To-Many |
| Table Indexes |
| Name | Number of Fields |
| buying_agent_key | 1 |
| Clustered: | False |
| Distinct Count: | 1 |
| Foreign: | False |
| Ignore Nulls: | False |
| Name: | buying_agent_key |
| Primary: | False |
| Required: | False |
| Unique: | False |
| Fields: | buying_agent_key, Ascending |
| home_agent_key | 1 |
| Clustered: | False |