| F:\PANERIS\PARTNERS\AIRFLOW\PFE\PFETrack.mdb | Monday, April 26, 1999 |
| Table: purchase_orders | Page: 18 |
| ColumnOrder: | Default |
| ColumnWidth: | Default |
| Description: | Purchase Order Number |
| DisplayControl: | Text Box |
| Ordinal Position: | 3 |
| Required: | True |
| Source Field: | purchase_order |
| Source Table: | purchase_orders |
| order_status_key | Number (Long) | 4 |
| AllowZeroLength: | False |
| Attributes: | Fixed Size |
| Bound Column: | 1 |
| Caption: | order_status |
| Collating Order: | General |
| Column Count: | 1 |
| Column Heads: | False |
| Column Widths: | 1440 |
| ColumnHidden: | False |
| ColumnOrder: | Default |
| ColumnWidth: | Default |
| Decimal Places: | Auto |
| Default Value: | 0 |
| Description: | Order Status |
| DisplayControl: | Combo Box |
| Limit To List: | False |
| List Rows: | 8 |
| List Width: | 1440twip |
| Ordinal Position: | 4 |
| Required: | True |
| Row Source Type: | Table/Query |
| Row Source: | SELECT DISTINCTROW [order_status_lookup].[id] FROM |
| [order_status_lookup]; |
| Source Field: | order_status_key |
| Source Table: | purchase_orders |
| sale_terms_key | Number (Long) | 4 |
| AllowZeroLength: | False |
| Attributes: | Fixed Size |
| Bound Column: | 1 |
| Caption: | sale_terms_key |
| Collating Order: | General |
| Column Count: | 1 |
| Column Heads: | False |
| Column Widths: | 1440 |
| ColumnHidden: | False |
| ColumnOrder: | Default |
| ColumnWidth: | Default |
| Decimal Places: | Auto |
| Default Value: | 0 |
| Description: | Terms of Sale |
| DisplayControl: | Combo Box |
| Limit To List: | False |
| List Rows: | 8 |